FoR-UNL

From UNL Wiki
(Difference between revisions)
Jump to: navigation, search
(Descriptors)
(Descriptors)
Line 24: Line 24:
 
|-
 
|-
 
|align="center"|A1
 
|align="center"|A1
|align="center"|MIR A1
+
|align="center"|2,000
|align="center"|BRUNO A1
+
|align="center"|2,000
|align="center"|CORPUS A1
+
|align="center"|500
|align="center"|CORPUS A1
+
|align="center"|500
 
|-
 
|-
 
|align="center"|A2
 
|align="center"|A2
|align="center"|MIR A2
+
|align="center"|5,000
|align="center"|BRUNO A2
+
|align="center"|5,000
|align="center"|CORPUS A2
+
|align="center"|1,000
|align="center"|CORPUS A2
+
|align="center"|1,000
 
|-
 
|-
 
|align="center"|B1
 
|align="center"|B1
|align="center"|MIR B1
+
|align="center"|10,000
|align="center"|BRUNO B1
+
|align="center"|10,000
|align="center"|CORPUS B1
+
|align="center"|2,000
|align="center"|CORPUS B1
+
|align="center"|2,000
 
|-
 
|-
 
|align="center"|B2
 
|align="center"|B2
|align="center"|MIR B2
+
|align="center"|20,000
|align="center"|BRUNO B2
+
|align="center"|20,000
|align="center"|CORPUS B2
+
|align="center"|3,000
|align="center"|CORPUS B2
+
|align="center"|3,000
 
|-
 
|-
 
|align="center"|C1
 
|align="center"|C1
|align="center"|MIR C1
+
|align="center"|35,000
|align="center"|BRUNO C1
+
|align="center"|35,000
|align="center"|CORPUS C1
+
|align="center"|5,000
|align="center"|CORPUS C1
+
|align="center"|5,000
 
|-
 
|-
 
|align="center"|C2
 
|align="center"|C2
|align="center"|MIR C2
+
|align="center"|50,000
|align="center"|BRUNO C2
+
|align="center"|50,000
|align="center"|CORPUS C2
+
|align="center"|8,000
|align="center"|CORPUS C2
+
|align="center"|8,000
 
|}
 
|}

Revision as of 14:26, 17 September 2012

FRAU (FRAmework of reference for UNL) is a guideline used to describe achievements of natural languages in relation to the UNL. It was inspired by the Common European Framework of Reference for Languages (CEFR), and its main goal is to provide a method for assessing the availability and quality of natural language resources inside the UNL framework.

Reference Levels

FRAU divides languages into three broad divisions which can be divided into six levels:

  • A Basic Level
    • A1 Breakthrough or beginner
    • A2 Waystage or elementary
  • B Intermediate Level
    • B1 Threshold or intermediate
    • B2 Vantage or upper intermediate
  • C Advanced Level
    • C1 Effective Operational
    • C2 Mastery

Descriptors

The descriptors below inform the resources required for a language to be classified in each level:

Level UNL-NL Dictionary NL-UNL Dictionary UNL-NL Grammar NL-UNL Grammar
A1 2,000 2,000 500 500
A2 5,000 5,000 1,000 1,000
B1 10,000 10,000 2,000 2,000
B2 20,000 20,000 3,000 3,000
C1 35,000 35,000 5,000 5,000
C2 50,000 50,000 8,000 8,000
Software